Description
SAFT’s Mini MPM utilizes SAFT’s patented foam mixing technology to provide high extinguishing performance at a low water consumption rate. The panted foam injection system is fixed up to 3% foam dosage. The systems low weight and modular system makes it a perfect system to fit on all type of transport systems and can be supplied with two gun outlets. The Mini MPM is an efficient firefighting system with able to reach all areas and can be used in different terrains.
Technical Specs | MINI MPM |
|
Engine | ||
Petrol engine | 1-cylinder 4-stroke petrol engine 6 HP / 4.4 kW at 4800 min⁻¹ Recoil starter |
|
Pump | ||
Water pump | Rotary pump | |
Foam additive | ||
Foam mixing system | Mixing Injector System | |
Foam solution | ||
Recommended foam solution | 3% AFFF | |
Filling capacities | ||
Water tank | Variable Size | |
Foam tank | Variable Size | |
Fuel tank | 3.5 litres | |
Technical Parameters | ||
Flow rate | Max. of 60 litres/min | |
Operating temperature | Tmin -5°C; Tmax +60°C | |
Frames and covers | Steel frame and steel plates with double powder coating | |
Connections | 1,5″ C-coupling (Storz) 3/4″ D-coupling (Storz) |
|
Hose | 30 m flat hose (1″) | |
Transportability | by hand | |
Extinguishing gun | ||
Changeover time | Approx. 2 sec. (jet to spray mode) | |
Lancing distance | Approx. 19 m jet mode Approx. 7 – 9 m spray mode |
|
Working pressure | 9 bar | |
Control panel | ||
Display | Working hour meter Revolution counter Analogue pressure gauge |
|
Setting options | Choke and throttle Ignition button Analogue foam mixing system |
|
Dimension | ||
Weight empty | Approx. 50 kg | |
Dimensions (LxWxH) control panel |
Approx. 800 x 450 x 470 mm |
Reviews
There are no reviews yet.